Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aubergines as they once were | |||||||||||||
Carrot Naturosa | |||||||||||||
Cherry sauce | |||||||||||||
Cherry Tomato capuliatu | |||||||||||||
Date tomato capuliatu cream | |||||||||||||
Dried Cherry Tomatoes | |||||||||||||
Extra Virgin Olive Oil Citrala | |||||||||||||
Naturosa Apricot | |||||||||||||
Naturosa Artichoke | |||||||||||||
Naturosa basil | |||||||||||||
Naturosa Black Table Grapes | |||||||||||||
Naturosa Cherry Tomato | |||||||||||||
Naturosa cornetto pepper | |||||||||||||
Naturosa Courgette | |||||||||||||
Naturosa cucumber | |||||||||||||
Naturosa Date Tomato | |||||||||||||
Naturosa Fennel | |||||||||||||
Naturosa long aubergine | |||||||||||||
Naturosa Mini Watermelon | |||||||||||||
Naturosa nectarine peaches | |||||||||||||
Naturosa Oblong Salad Tomato | |||||||||||||
Naturosa Oxheart Tomato | |||||||||||||
Naturosa Piccadilly Tomato | |||||||||||||
Naturosa Red Cluster Tomatoes | |||||||||||||
Naturosa Red Cluster Tomatoes | |||||||||||||
Naturosa red pepper | |||||||||||||
Naturosa ribbed tomato | |||||||||||||
Naturosa Rosé Table Grapes | |||||||||||||
Naturosa Rosé Table Grapes | |||||||||||||
Naturosa round aubergine | |||||||||||||
Naturosa violet aubergine | |||||||||||||
Naturosa violet aubergine | |||||||||||||
Naturosa Watermelon | |||||||||||||
Naturosa White Table Grapes | |||||||||||||
Naturosa White Table Grapes | |||||||||||||
Naturosa Yellow Melon | |||||||||||||
Naturosa yellow pepper | |||||||||||||
Netted melon | |||||||||||||
Semidry Cherry Tomatoes | |||||||||||||
Sicilian Caponata | |||||||||||||
White or yellow Naturosa peaches |
Naturosa: tasty seasonal fruit and vegetables, all year round
For each product, the production period and availability in months is indicated, in order to provide an overview of all our agricultural production, guaranteeing transparency and seasonality.
Every stage of the production process is traceable and transparent so that you can track the path of our fruit and vegetable products from the soil to your table.
We strive to ensure that the shortest possible time passes from cultivation to consumption, allowing the food to reach the distribution chain and consumers' homes with the same quality and authenticity as in the field.
In this way we can guarantee year-round fresh produce, as if freshly picked.
To keep you up to date with our agricultural products, we offer a production calendar where you can check, month by month, the availability of our seasonal fruit and vegetables.
For each product, the production period and availability in months is indicated, in order to provide an overview of all our agricultural production, guaranteeing transparency and seasonality.